EIP-7883 Entity Impact Analysis
Generated on 2025-07-21 13:36:39
Executive Summary
This report provides entity-level analysis of EIP-7883's impact using the updated pricing formula, focusing on the most affected addresses and their usage patterns.
Key Statistics
- Total unique senders analyzed: 143
- Senders with cost increases: 143 (100%)
- Total unique contracts: 42
- Contracts with increased costs: 42 (100%)
Entity Categories
| Category | Entity Count | Total Gas Increase | Total Calls | Avg Increase per Entity |
|---|---|---|---|---|
| Frequent User - High Impact | 8 | 31070669 | 18035 | 3.88M |
| Heavy User - High Impact | 3 | 28077100 | 24819 | 9.36M |
| Occasional User - High Impact | 42 | 7468316 | 2779 | 177.8K |
| Occasional User - Medium Impact | 24 | 1040342 | 490 | 43.3K |
| Rare User - Low Impact | 30 | 139499 | 71 | 4.6K |
| Rare User - Medium Impact | 9 | 346226 | 58 | 38.5K |
| Regular User - High Impact | 27 | 22169730 | 10067 | 821.1K |
Top 50 Most Affected Entities
By Total Gas Increase
| Rank | Address | Category | Total Increase | Avg per Call | Total Calls | Unique Contracts | % Increase | Current Cost | New Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x00000062... | Heavy User - High Impact | 14.06M | 1.5K | 9.4K | 1 | 193.6% | 7.26M | 21.33M |
| 2 | 0x7202932b... | Frequent User - High Impact | 8.32M | 2.7K | 3.1K | 1 | 200.0% | 4.16M | 12.47M |
| 3 | 0xaaf7b278... | Heavy User - High Impact | 7.22M | 902.37 | 8.0K | 2 | 184.7% | 3.91M | 11.13M |
| 4 | 0x454ef2f6... | Frequent User - High Impact | 7.19M | 2.7K | 2.7K | 1 | 200.1% | 3.59M | 10.78M |
| 5 | 0x54ab716d... | Heavy User - High Impact | 6.79M | 913.29 | 7.4K | 2 | 185.0% | 3.67M | 10.47M |
| 6 | 0xfcb73f64... | Frequent User - High Impact | 6.22M | 1.5K | 4.1K | 1 | 193.6% | 3.21M | 9.43M |
| 7 | 0xf3b07f67... | Frequent User - High Impact | 3.05M | 912.33 | 3.3K | 2 | 185.0% | 1.65M | 4.69M |
| 8 | 0x4337001f... | Frequent User - High Impact | 2.78M | 2.7K | 1.0K | 2 | 200.0% | 1.39M | 4.17M |
| 9 | 0x4337003f... | Regular User - High Impact | 2.72M | 2.7K | 999 | 2 | 200.0% | 1.36M | 4.08M |
| 10 | 0x4337002c... | Regular User - High Impact | 2.65M | 2.7K | 975 | 2 | 200.0% | 1.33M | 3.98M |
| 11 | 0x4337005d... | Regular User - High Impact | 2.59M | 2.7K | 952 | 2 | 200.0% | 1.29M | 3.88M |
| 12 | 0x4337004e... | Regular User - High Impact | 2.59M | 2.7K | 951 | 2 | 200.0% | 1.29M | 3.88M |
| 13 | 0x58d14960... | Frequent User - High Impact | 1.48M | 939.84 | 1.6K | 2 | 185.6% | 795.6K | 2.27M |
| 14 | 0x6f9d816c... | Regular User - High Impact | 1.42M | 2.7K | 525 | 1 | 200.1% | 708.2K | 2.13M |
| 15 | 0xc2adcfcc... | Regular User - High Impact | 1.23M | 1.5K | 822 | 1 | 193.6% | 636.6K | 1.87M |
| 16 | 0x94a365ca... | Regular User - High Impact | 1.13M | 1.8K | 645 | 1 | 195.7% | 577.7K | 1.71M |
| 17 | 0x9c0b0dbb... | Regular User - High Impact | 1.12M | 1.5K | 750 | 1 | 193.6% | 580.9K | 1.71M |
| 18 | 0x35274399... | Frequent User - High Impact | 1.06M | 948.79 | 1.1K | 1 | 185.8% | 568.4K | 1.62M |
| 19 | 0x2b711ee0... | Frequent User - High Impact | 993.3K | 899.75 | 1.1K | 2 | 184.7% | 537.9K | 1.53M |
| 20 | 0xa58428fd... | Regular User - High Impact | 839.4K | 2.7K | 311 | 1 | 200.1% | 419.5K | 1.26M |
| 21 | 0x3f261ad6... | Regular User - High Impact | 792.7K | 2.7K | 296 | 1 | 200.1% | 396.0K | 1.19M |
| 22 | 0x52ff08f3... | Regular User - High Impact | 575.8K | 1.5K | 384 | 1 | 193.6% | 297.4K | 873.2K |
| 23 | 0xe8c20ea8... | Regular User - High Impact | 477.7K | 2.7K | 177 | 1 | 200.1% | 238.8K | 716.5K |
| 24 | 0x1a8312fa... | Regular User - High Impact | 440.6K | 2.7K | 162 | 1 | 200.0% | 220.3K | 661.0K |
| 25 | 0xc1c0104f... | Regular User - High Impact | 415.6K | 2.7K | 154 | 1 | 200.1% | 207.7K | 623.4K |
| 26 | 0xf70da978... | Regular User - High Impact | 359.0K | 2.7K | 132 | 1 | 200.0% | 179.5K | 538.6K |
| 27 | 0xc8564726... | Regular User - High Impact | 326.4K | 2.7K | 120 | 1 | 200.0% | 163.2K | 489.6K |
| 28 | 0xad0a80a0... | Regular User - High Impact | 315.8K | 1.0K | 309 | 1 | 187.2% | 168.7K | 484.5K |
| 29 | 0x415ed64d... | Regular User - High Impact | 304.4K | 1.7K | 175 | 1 | 195.6% | 155.6K | 460.0K |
| 30 | 0x7c088b4c... | Regular User - High Impact | 285.6K | 2.7K | 105 | 1 | 200.0% | 142.8K | 428.4K |
| 31 | 0x01b27db5... | Regular User - High Impact | 285.6K | 2.7K | 105 | 1 | 200.0% | 142.8K | 428.4K |
| 32 | 0xf79a32b8... | Regular User - High Impact | 285.6K | 2.7K | 105 | 1 | 200.0% | 142.8K | 428.4K |
| 33 | 0x0e902b2d... | Occasional User - High Impact | 269.3K | 2.7K | 99 | 1 | 200.0% | 134.6K | 403.9K |
| 34 | 0xf279dfcd... | Occasional User - High Impact | 261.1K | 2.7K | 96 | 1 | 200.0% | 130.6K | 391.7K |
| 35 | 0x8e86251c... | Occasional User - High Impact | 261.1K | 2.7K | 96 | 1 | 200.0% | 130.6K | 391.7K |
| 36 | 0xe1963570... | Occasional User - High Impact | 261.1K | 2.7K | 96 | 1 | 200.0% | 130.6K | 391.7K |
| 37 | 0x8f47a238... | Occasional User - High Impact | 253.0K | 2.7K | 93 | 1 | 200.0% | 126.5K | 379.4K |
| 38 | 0xcd0b5a01... | Regular User - High Impact | 252.2K | 1.7K | 145 | 1 | 195.6% | 129.0K | 381.2K |
| 39 | 0x3749dd5d... | Occasional User - High Impact | 236.6K | 2.7K | 87 | 1 | 200.0% | 118.3K | 355.0K |
| 40 | 0x554b30ef... | Occasional User - High Impact | 228.5K | 2.7K | 84 | 1 | 200.0% | 114.2K | 342.7K |
| 41 | 0x7b5cb95e... | Occasional User - High Impact | 212.2K | 2.7K | 78 | 1 | 200.0% | 106.1K | 318.2K |
| 42 | 0x1d539601... | Occasional User - High Impact | 212.2K | 2.7K | 78 | 1 | 200.0% | 106.1K | 318.2K |
| 43 | 0x6a6fb757... | Occasional User - High Impact | 212.2K | 2.7K | 78 | 1 | 200.0% | 106.1K | 318.2K |
| 44 | 0xcfdee1e8... | Occasional User - High Impact | 204.0K | 2.7K | 75 | 1 | 200.0% | 102.0K | 306.0K |
| 45 | 0x30066439... | Regular User - High Impact | 200.0K | 1.7K | 115 | 1 | 195.6% | 102.3K | 302.3K |
| 46 | 0x9b1a331b... | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 47 | 0xb5b25e9b... | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 48 | 0xce54f65a... | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 49 | 0x2891d2f9... | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 50 | 0x0392b4cc... | Occasional User - High Impact | 187.7K | 2.7K | 69 | 1 | 200.0% | 93.8K | 281.5K |
Top 50 Most Affected Contracts
| Rank | Contract Address | Total Increase | Avg per Call | Total Calls | Unique Users | User Concentration | % Increase | Current Cost | New Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5ff137d4... | 30.65M | 2.7K | 11.3K | 73.0 | 0.99 | 200.0% | 15.33M | 45.98M |
| 2 | 0x68d30f47... | 14.06M | 1.5K | 9.4K | 1.0 | 1.00 | 193.6% | 7.26M | 21.33M |
| 3 | 0x8c0bfc04... | 13.03M | 951.25 | 13.7K | 17.0 | 1.00 | 185.8% | 7.01M | 20.04M |
| 4 | 0x5d8ba173... | 9.14M | 899.75 | 10.2K | 9.0 | 1.00 | 184.7% | 4.95M | 14.09M |
| 5 | 0x870679e1... | 7.19M | 2.7K | 2.7K | 1.0 | 1.00 | 200.1% | 3.59M | 10.78M |
| 6 | 0x3b4d794a... | 6.22M | 1.5K | 4.1K | 1.0 | 1.00 | 193.6% | 3.21M | 9.43M |
| 7 | 0xa13baf47... | 1.42M | 2.7K | 525 | 1.0 | 1.00 | 200.1% | 708.2K | 2.13M |
| 8 | 0xd7f86b4b... | 1.26M | 2.7K | 467 | 3.0 | 1.00 | 200.1% | 630.0K | 1.89M |
| 9 | 0x02993cdc... | 1.23M | 1.5K | 822 | 1.0 | 1.00 | 193.6% | 636.6K | 1.87M |
| 10 | 0xece9cf6a... | 1.13M | 1.8K | 645 | 1.0 | 1.00 | 195.7% | 577.7K | 1.71M |
| 11 | 0x7cf3876f... | 1.12M | 1.5K | 750 | 1.0 | 1.00 | 193.6% | 580.9K | 1.71M |
| 12 | 0x150fe8db... | 792.7K | 2.7K | 296 | 1.0 | 1.00 | 200.1% | 396.0K | 1.19M |
| 13 | 0x00000000... | 685.4K | 2.7K | 252 | 7.0 | 0.98 | 200.0% | 342.7K | 1.03M |
| 14 | 0xd19d4b5d... | 575.8K | 1.5K | 384 | 1.0 | 1.00 | 193.6% | 297.4K | 873.2K |
| 15 | 0x92ef6af4... | 477.7K | 2.7K | 177 | 1.0 | 1.00 | 200.1% | 238.8K | 716.5K |
| 16 | 0xb90ed4c1... | 359.0K | 2.7K | 132 | 1.0 | 1.00 | 200.0% | 179.5K | 538.6K |
| 17 | 0xb32cb567... | 177.5K | 22.2K | 8 | 2.0 | 0.88 | 500.0% | 35.5K | 213.0K |
| 18 | 0xef2a435e... | 171.4K | 2.7K | 64 | 1.0 | 1.00 | 200.1% | 85.6K | 257.0K |
| 19 | 0xabea9132... | 159.9K | 779.80 | 205 | 1.0 | 1.00 | 181.4% | 88.1K | 248.0K |
| 20 | 0xb4544083... | 108.0K | 1.5K | 72 | 1.0 | 1.00 | 193.6% | 55.8K | 163.7K |
| 21 | 0x95ca91ce... | 59.4K | 2.7K | 22 | 1.0 | 1.00 | 200.1% | 29.7K | 89.1K |
| 22 | 0xd1ce9000... | 54.6K | 6.8K | 8 | 1.0 | 1.00 | 500.1% | 10.9K | 65.5K |
| 23 | 0x3d18ad73... | 40.2K | 2.7K | 15 | 1.0 | 1.00 | 200.1% | 20.1K | 60.2K |
| 24 | 0x5968ada2... | 29.9K | 2.7K | 11 | 1.0 | 1.00 | 200.0% | 15.0K | 44.9K |
| 25 | 0x2f3c2056... | 27.0K | 1.5K | 18 | 1.0 | 1.00 | 193.6% | 13.9K | 40.9K |
| 26 | 0x271682de... | 21.6K | 2.7K | 8 | 3.0 | 0.75 | 200.1% | 10.8K | 32.4K |
| 27 | 0x38de07d2... | 18.0K | 1.5K | 12 | 1.0 | 1.00 | 193.6% | 9.3K | 27.3K |
| 28 | 0x30efaaa9... | 14.1K | 300 | 47 | 1.0 | 1.00 | 150.0% | 9.4K | 23.5K |
| 29 | 0x2d5805a4... | 10.9K | 2.7K | 4 | 2.0 | 0.75 | 200.0% | 5.4K | 16.3K |
| 30 | 0x5b5a0580... | 8.2K | 2.7K | 3 | 1.0 | 1.00 | 200.0% | 4.1K | 12.2K |
| 31 | 0xb3445d54... | 8.2K | 2.7K | 3 | 1.0 | 1.00 | 200.0% | 4.1K | 12.2K |
| 32 | 0x9569fe8c... | 8.1K | 2.7K | 3 | 1.0 | 1.00 | 200.1% | 4.0K | 12.1K |
| 33 | 0x1fa7cb49... | 8.1K | 2.7K | 3 | 2.0 | 0.67 | 200.1% | 4.0K | 12.1K |
| 34 | 0x0baac79a... | 8.0K | 2.7K | 3 | 1.0 | 1.00 | 200.1% | 4.0K | 12.0K |
| 35 | 0xbadc0ffe... | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.0% | 2.7K | 8.2K |
| 36 | 0xad3b67bc... | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.0% | 2.7K | 8.2K |
| 37 | 0x8ddbbcc0... | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.0% | 2.7K | 8.2K |
| 38 | 0xf0d54349... | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.1% | 2.7K | 8.1K |
| 39 | 0xfeda03b9... | 3.3K | 300 | 11 | 4.0 | 0.73 | 150.0% | 2.2K | 5.5K |
| 40 | 0x159f3668... | 2.7K | 2.7K | 1 | 1.0 | 1.00 | 200.1% | 1.3K | 4.0K |
| 41 | 0xd18d1779... | 1.2K | 312 | 4 | 4.0 | 0.25 | 156.0% | 800 | 2.0K |
| 42 | 0x2eb474cf... | 312 | 312 | 1 | 1.0 | 1.00 | 156.0% | 200 | 512 |
Most Active Entities
| Rank | Address | Total Calls | Active Blocks | Calls/1K Blocks | First Block | Last Block | Activity Span |
|---|---|---|---|---|---|---|---|
| 1 | 0x00000062... | 9.4K | 1.6K | 19.1 | 22.09M | 22.58M | 491.2K blocks |
| 2 | 0xaaf7b278... | 8.0K | 292 | 18.4 | 22.09M | 22.52M | 434.3K blocks |
| 3 | 0x54ab716d... | 7.4K | 688 | 17.1 | 22.09M | 22.52M | 434.4K blocks |
| 4 | 0xfcb73f64... | 4.1K | 691 | 8.4 | 22.09M | 22.58M | 491.2K blocks |
| 5 | 0xf3b07f67... | 3.3K | 335 | 7.7 | 22.09M | 22.52M | 434.4K blocks |
| 6 | 0x7202932b... | 3.1K | 967 | 30.6 | 22.09M | 22.19M | 99.9K blocks |
| 7 | 0x454ef2f6... | 2.7K | 1.3K | 5.5 | 22.09M | 22.58M | 491.4K blocks |
| 8 | 0x58d14960... | 1.6K | 192 | 3.2 | 22.09M | 22.58M | 490.9K blocks |
| 9 | 0x35274399... | 1.1K | 144 | 3.1 | 22.09M | 22.45M | 359.7K blocks |
| 10 | 0x2b711ee0... | 1.1K | 138 | 2.3 | 22.09M | 22.58M | 486.1K blocks |
| 11 | 0x4337001f... | 1.0K | 502 | 2.1 | 22.09M | 22.58M | 491.2K blocks |
| 12 | 0x4337003f... | 999 | 490 | 2.0 | 22.09M | 22.58M | 491.3K blocks |
| 13 | 0x4337002c... | 975 | 482 | 2.0 | 22.09M | 22.58M | 491.4K blocks |
| 14 | 0x4337005d... | 952 | 469 | 1.9 | 22.09M | 22.58M | 491.1K blocks |
| 15 | 0x4337004e... | 951 | 468 | 1.9 | 22.09M | 22.58M | 491.2K blocks |
| 16 | 0xc2adcfcc... | 822 | 137 | 1.7 | 22.09M | 22.58M | 490.8K blocks |
| 17 | 0x9c0b0dbb... | 750 | 125 | 1.5 | 22.09M | 22.58M | 491.0K blocks |
| 18 | 0x94a365ca... | 645 | 101 | 1.6 | 22.09M | 22.50M | 411.5K blocks |
| 19 | 0x6f9d816c... | 525 | 175 | 1.1 | 22.09M | 22.58M | 491.0K blocks |
| 20 | 0x52ff08f3... | 384 | 64 | 0.8 | 22.09M | 22.58M | 489.8K blocks |
Highest Average Impact per Call
| Rank | Address | Avg Increase/Call | Total Calls | Total Increase | Category |
|---|---|---|---|---|---|
| 1 | 0x01b27db5... | 2.7K | 105 | 285.6K | Regular User - High Impact |
| 2 | 0x0e902b2d... | 2.7K | 99 | 269.3K | Occasional User - High Impact |
| 3 | 0x0a0256a9... | 2.7K | 45 | 122.4K | Occasional User - High Impact |
| 4 | 0x0392b4cc... | 2.7K | 69 | 187.7K | Occasional User - High Impact |
| 5 | 0x1a8312fa... | 2.7K | 162 | 440.6K | Regular User - High Impact |
| 6 | 0x17a9aa3f... | 2.7K | 15 | 40.8K | Occasional User - Medium Impact |
| 7 | 0x106b67c3... | 2.7K | 48 | 130.6K | Occasional User - High Impact |
| 8 | 0x10314ac2... | 2.7K | 48 | 130.6K | Occasional User - High Impact |
| 9 | 0x4337004e... | 2.7K | 951 | 2.59M | Regular User - High Impact |
| 10 | 0x4337005d... | 2.7K | 952 | 2.59M | Regular User - High Impact |
| 11 | 0x435b3539... | 2.7K | 54 | 146.9K | Occasional User - High Impact |
| 12 | 0x43d2cf58... | 2.7K | 51 | 138.7K | Occasional User - High Impact |
| 13 | 0x1d539601... | 2.7K | 78 | 212.2K | Occasional User - High Impact |
| 14 | 0x1f55ce12... | 2.7K | 15 | 40.8K | Occasional User - Medium Impact |
| 15 | 0x211d9824... | 2.7K | 45 | 122.4K | Occasional User - High Impact |
| 16 | 0x23b32bae... | 2.7K | 54 | 146.9K | Occasional User - High Impact |
| 17 | 0x2915637a... | 2.7K | 33 | 89.8K | Occasional User - Medium Impact |
| 18 | 0x256b3cc1... | 2.7K | 54 | 146.9K | Occasional User - High Impact |
| 19 | 0x2791a02d... | 2.7K | 63 | 171.4K | Occasional User - High Impact |
| 20 | 0x2891d2f9... | 2.7K | 72 | 195.8K | Occasional User - High Impact |
Entity Relationships
Multi-Contract Users
Entities using multiple contracts (top 20 by total impact):
| Rank | Entity Address | Contracts Used | Total Calls | Total Increase | Primary Contract |
|---|---|---|---|---|---|
| 1 | 0xaaf7b278... | 2 | 8.0K | 7.22M | 0x5d8ba173... |
| 2 | 0x54ab716d... | 2 | 7.4K | 6.79M | 0x8c0bfc04... |
| 3 | 0xf3b07f67... | 2 | 3.3K | 3.05M | 0x8c0bfc04... |
| 4 | 0x4337001f... | 2 | 1.0K | 2.78M | 0x5ff137d4... |
| 5 | 0x4337003f... | 2 | 999 | 2.72M | 0x5ff137d4... |
| 6 | 0x4337002c... | 2 | 975 | 2.65M | 0x5ff137d4... |
| 7 | 0x4337005d... | 2 | 952 | 2.59M | 0x5ff137d4... |
| 8 | 0x4337004e... | 2 | 951 | 2.59M | 0x5ff137d4... |
| 9 | 0x58d14960... | 2 | 1.6K | 1.48M | 0x8c0bfc04... |
| 10 | 0x2b711ee0... | 2 | 1.1K | 993.3K | 0x8c0bfc04... |
| 11 | 0x2572835e... | 2 | 168 | 151.2K | 0x8c0bfc04... |
| 12 | 0x59b84b24... | 2 | 144 | 129.6K | 0x8c0bfc04... |
| 13 | 0x0f9b807d... | 2 | 136 | 122.4K | 0x8c0bfc04... |
| 14 | 0x5ccc2130... | 2 | 2 | 5.4K | 0x1fa7cb49... |
Power User Analysis
Entities in the top 1% by call volume (≥7.8K calls):
| Rank | Address | Total Calls | Total Increase | % of All Calls | % of All Increase | Category |
|---|---|---|---|---|---|---|
| 1 | 0x00000062... | 9.4K | 14.06M | 3.08% | 2.59% | Heavy User - High Impact |
| 2 | 0xaaf7b278... | 8.0K | 7.22M | 2.63% | 1.33% | Heavy User - High Impact |
Summary Statistics
Entity Distribution
- Heavy Users (≥5,000 calls): 3 entities
- Frequent Users (1,000-4,999 calls): 8 entities
- Regular Users (100-999 calls): 27 entities
- Occasional Users (10-99 calls): 66 entities
- Rare Users (<10 calls): 39 entities
Impact Distribution
- High Impact (≥100K gas increase): 80 entities
- Medium Impact (10K-99K gas): 33 entities
- Low Impact (<10K gas): 30 entities
Concentration Metrics
- Top 10 entities: 11.2% of total gas increase
- Top 50 entities: 15.5% of total gas increase
- Top 100 entities: 16.6% of total gas increase
Key Insights
- Universal Impact: All entities using the precompile are affected by the updated EIP-7883 pricing
- Significant Increases: Average cost increase of ~3x across all operations
- Usage Patterns: Heavy users will face the largest absolute cost increases
- Contract Concentration: Some contracts serve many users and will see major cumulative impacts
Methodology
- Data source: Ethereum mainnet ModExp precompile calls
- Entity identification: Based on transaction 'from' addresses
- Impact calculation: Sum of all gas cost increases under updated EIP-7883
- Categorization: Based on usage patterns and impact levels
- Concentration score: Measures how concentrated contract usage is (0=distributed, 1=single user)
This entity-focused analysis provides detailed insights into how the updated EIP-7883 impacts different users of the ModExp precompile.